Open Access
Table 2.
Limits of changes of frequency of failures of tractor systems by groups of complexity
Complexity group | Limits of change of frequency of failures of tractor systems during observation, h | |
---|---|---|
minimum value | maximum value | |
Engine | ||
I | 434.7 | 1562 |
II | 781.2 | 2500 |
III | 1000 | 4761.9 |
Transmission | ||
I | 400 | 2500 |
II | 526 | 2631 |
III | 714 | 3125 |
Electrical equipment | ||
I | 456 | 3333 |
II | 680 | 4000 |
Hydraulics | ||
I | 730 | 3012 |
II | 917 | 3448 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.