Open Access
Table 6.
Break-even forecast of grain production at OOO Irek
Indicators | Actual 2017 | Plan 2020 | Deviation, + |
---|---|---|---|
Fixed costs, total, RUB, in thousands | 10167 | 10167 | - |
Variable costs – total, RUB, in thousands | 11164 | 11981 | +817 |
Variable costs per 1 decitonne of grain, RUB | 249.18 | 253.71 | +4.53 |
Production output, decitonne | 44803 | 47223 | +2420 |
Revenue, RUB, in thousands | 24409 | 26493 | +2084 |
Marginal revenue – total, RUB, in thousands | 13245 | 14512 | +1267 |
Marginal revenue per 1 decitonne of grain, RUB | 295.63 | 307.31 | +11.68 |
Margin ratio | 0.543 | 0.548 | +0.005 |
Break-even point: – by volume, decitonne | 34391 | 33084 | -1307 |
- by value, RUB, in thousands | 18724 | 18553 | -171 |
Margin of safety: – by value, RUB, in thousands | 5685 | 7940 | +2255 |
- % | 23.29 | 29.97 | +6.68 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.