Open Access
Table 2.
Germination of potato seeds obtained from VNIIKH GBNU (Sowing in the greenhouse number 1 Agrostar LLC in 2019)
Strain | Maternal parental form | Paternal parental form | Sown seeds, pcs. | Ascended, pcs. | Germination, % |
---|---|---|---|---|---|
2012 | |||||
1201 | Roco | 88.16/20 | 56 | 41 | 73.2 |
1202 | Red Scarlett | 128-6 | 56 | 45 | 80.4 |
1203 | Impala | 128-6 | 57 | 54 | 94.7 |
1204 | Romanze | 128-6 | 54 | 47 | 87.0 |
1205 | Sante | Bryansky N | 59 | 31 | 52.5 |
1206 | Roco | Valentine | 45 | 41 | 91.1 |
1207 | B/y97.19-2 | Velox | 56 | 47 | 83.9 |
1208 | Agatha | 88.34/14 | 57 | 40 | 70.2 |
Total per year | 55.0 | 39.3 | 71.4 | ||
2013 | |||||
1309 | Colette | Gala | 54 | 23 | 42.6 |
1310 | Red Fantasy | 2292-20 | 57 | 43 | 75.4 |
1311 | Romano | 190-4 | 54 | 52 | 96.3 |
Total per year | 55.0 | 39.3 | 71.4 | ||
2014 | |||||
1412 | Impala | Aurora | 57 | 32 | 56.1 |
1413 | Roco | Aurora | 56 | 30 | 53.6 |
1414 | Impala | Sarpo Mira | 52 | 36 | 69.2 |
Total per year | 55.0 | 32.7 | 59.6 | ||
2015 | |||||
1415 | Arose | 88.16/20 | 57 | 35 | 61.4 |
1516 | Colette | Breeze | 52 | 34 | 65.4 |
1517 | Roco | Breeze | 56 | 51 | 91.1 |
1518 | Vitesse | 92.7-26 | 51 | 30 | 58.8 |
1519 | Utenok | Tiras | 56 | 45 | 80.4 |
1520 | Vitesse | Aurora | 52 | 29 | 55.8 |
Total per year | 54.0 | 37.3 | 68.8 | ||
2017 | |||||
1721 | Vinetta | Gala | 54 | 39 | 72.2 |
1722 | Colette | Gala | 54 | 28 | 51.9 |
1723 | Red Scarlett | Gala | 30 | 22 | 73.3 |
1724 | Kristel | Bellerose | 30 | 25 | 83.3 |
1725 | Colette | Bellerose | 58 | 47 | 81.0 |
1726 | Vinetta | Bellerose | 30 | 25 | 83.3 |
1727 | Gulliver | Bellerose | 55 | 51 | 92.7 |
1728 | Granada | Bellerose | 57 | 48 | 84.2 |
1729 | Vinetta | Vinetta | 30 | 21 | 70.0 |
Total per year | 38.2 | 29.7 | 68.9 | ||
2018 | |||||
1830 | Impala | Breeze | 56 | 49 | 87.5 |
1831 | Desire | Breeze | 65 | 38 | 58.5 |
1832 | Eldorado | Breeze | 65 | 36 | 55.4 |
1833 | Ferrari | Breeze | 60 | 37 | 61.7 |
1834 | Red Scarlett | Bellerose | 61 | 44 | 72.1 |
1835 | Eldorado | Bellerose | 57 | 27 | 47.4 |
1836 | Crone | 88.34/14 | 58 | 46 | 79.3 |
Total per year | 60.3 | 39.6 | 66.0 | ||
Total amount 2012-2018 | 1914 | 1369 | 71.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.