Open Access
Table 2.
Multiple correlation matrix for analysis of rental structure for 2016 in the context of forestries of the Republic of Tatarstan
Indicators | Sumap | zd | oh | agr | nir | rec | geo | vod | lin | prom | Saz | na | nda | nl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumap (amount of rental payments) | 1.000 | 0.056 | -0.050 | 0.103 | -0.020 | 0.726 | 0.645 | 0.539 | 0.631 | 0.030 | 0.029 | 0.645 | 0.741 | 0.056 |
zd(harvesting of trees) | 0.056 | 1.000 | -0.064 | -0.029 | -0.050 | -0.033 | 0.013 | -0.037 | 0.036 | 0.072 | 0.450 | -0.055 | -0.042 | -0.351 |
oh(hunting) | -0.050 | -0.064 | 1.000 | -0.103 | -0.082 | -0.136 | 0.089 | -0.187 | -0.137 | 0.290 | 0.821 | -0.097 | -0.091 | 0.264 |
agr(agricultural activity) | 0.103 | -0.029 | -0.103 | 1.000 | -0.131 | 0.002 | 0.132 | 0.022 | 0.226 | -0.049 | -0.095 | -0.111 | -0.072 | -0.140 |
nir(research activity) | -0.020 | -0.050 | -0.082 | -0.131 | 1.000 | 0.069 | -0.130 | 0.643 | -0.103 | -0.038 | -0.109 | 0.016 | -0.009 | -0.035 |
rec(recreation) | 0.726 | -0.033 | -0.136 | 0.002 | 0.069 | 1.000 | -0.049 | 0.735 | 0.264 | -0.049 | -0.133 | 0.965 | 0.969 | 0.220 |
geo(geological study of the subsoil) | 0.645 | 0.013 | 0.089 | 0.132 | -0.130 | -0.049 | 1.000 | -0.050 | 0.563 | 0.079 | 0.144 | -0.114 | 0.019 | -0.118 |
vod(hydraulic construction) | 0.539 | -0.037 | -0.187 | 0.022 | 0.643 | 0.735 | -0050 | 1.000 | 0.246 | -0.086 | -0.185 | 0.646 | 0.654 | 0.105 |
lin(construction of linear facilities) | 0.631 | 0.036 | -0.137 | 0.226 | -0.103 | 0.264 | 0.563 | 0.246 | 1.000 | -0.119 | -0.094 | 0.135 | 0.234 | -0.041 |
saz(total area of leased forest land, ha) | 0.029 | 0.450 | 0.821 | -0.095 | -0.109 | -0.133 | 0.144 | -0.185 | -0.094 | 0.484 | 1.000 | -0.115 | -0.089 | -0.003 |
na(number of tenants) | 0.645 | -0.055 | -0.097 | -0.111 | 0.016 | 0.965 | -0.114 | 0.646 | 0.135 | -0.027 | -0.115 | 1.000 | 0.988 | 0.265 |
nda(number of leases) | 0.741 | -0.042 | -0.091 | -0.072 | -0.009 | 0.969 | 0.019 | 0.654 | 0.234 | 0.019 | -0.089 | 0.988 | 1.000 | 0.248 |
nl(forestry number) | 0.056 | -0.351 | 0.264 | -0.140 | -0.035 | 0.220 | -0.118 | 0.105 | -0.041 | -0.056 | -0.003 | 0.265 | 0.248 | 1.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.