Open Access
Table 1.
Productivity of broiler chickens cross “KOBB-500”
Group of animals | Live weight, g | Average weight gain, g | |
---|---|---|---|
at the beginning of the experiment | at the end of the experiment | ||
Control | 491.8±12.34 | 2442.4±19.79 | 1950.6±20.84 |
1st experimental | 505.9±9.43 | 2503.3±24.36* | 1997.4±16.0* |
2nd experimental | 497.0±13.71 | 2615.0±31.73** | 2118.0±20.55** |
3rd experimental | 492.6±6.06 | 2708.0±28.53*** | 2215.4±23.99*** |
4th experimental | 485.9±13.57 | 2523.2±23.01* | 2037.3±12.76* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.