Open Access
Table 2.
Estimation of nutrient digestibility of feed in broiler chickens
Indicator | Group | ||||
---|---|---|---|---|---|
Control | 1st experimental | 2nd experimental | 3rd experimental | 4th experimental | |
Dry matter | 70.19±0.67 | 72.01±0.15* | 73.80±0.17** | 74.94±0.25*** | 73.09±0.29** |
Organic matter | 72.84±0.61 | 74.67±0.13* | 76.53±0.15** | 77.12±0.23*** | 75.76±0.26** |
Protein | 89.98±0.22 | 90.14±0.71 | 91.35±0.06** | 91.74±0.08*** | 90.53±0.10 |
Cellulose | 37.83±1.38 | 40.89±2.18 | 43.31±0.38** | 46.01±0.55*** | 41.54±0.63* |
Fat | 89.26±0.24 | 93.66±0.03*** | 92.19±0.05*** | 93.21±0.07*** | 90.70±0.10** |
BEV | 66.44±0.75 | 68.33±0.17* | 71.07±0.19*** | 71.40±0.28*** | 70.60±0.31** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.