Open Access

Table 3.

Daily balance of nitrogen, calcium and phosphorus in experimental chickens (g)

Indicator Group
Control 1st experimental 2nd experimental 3rd experimental 4th experimental
NITROGEN Received 5.00±0.05 5.18±0.08 5.41±0.03*** 6.10±0.03*** 5.35±0.01***
Stored with feces 0.50±0.05 0.51±0.01 0.47±0.01* 0.50±0.01 0.51±0.01
Digested 4.50±0.05 4.67±0.07 4.94±0.03*** 5.59±0.02*** 4.84±0.01***
Excreted in urine 1.33±0.01 1.39±0.01** 1.46±0.02*** 1.36±0.02 1.2±0.02*
Deposited in the body 3.17±0.05 3.28±0.06 3.48±0.02** 4.24±0.01*** 3.59±0.01***
Utilization rate from accepted, % 63.40±0.48 63.28±0.19 64.28±0.23 69.50±0.31*** 67.09±0.35***
Utilization ratio from digested, % 70.46±0.38 70.20±0.17 70.36±0.21 75.76±0.26*** 74.11±0.31***
CALCIUM Received 1.35±0.02 1.41±0.02 1.47±0.01*** 1.68±0.01*** 1.46±0.01***
Stand out with droppings 0.92±0.01 0.91±0.01 0.97±0.01* 0.98±0.01* 0.98±0.01*
Assimilated 0.43±0.01 0.49±0.01* 0.51±0.01* 0.70±0.01*** 0.48±0.01*
Utilization rate from accepted, % 31.77±0.81 35.07±0.44* 34.45±0.41* 41.86±0.56*** 32.98±0.70
PHOSPHORUS Received 1.03±0.01 1.07±0.02 1.12±0.01*** 1.26±0.01*** 1.10±0.01***
Stand out with droppings 0.67±0.01 0.68±0.01 0.72±0.01*** 0.68±0.01 0.66±0.01
Assimilated 0.37±0.01 0.39±0.01 0.39±0.01* 0.57±0.01*** 0.45±0.01***
Utilization rate from accepted, % 35.43±0.70 36.46±0.32 35.39±0.43 45.68±0.55*** 40.59±0.64**

Note:

*

– p ≤ 0.05;

**

– p ≤ 0.01;

***

– p ≤ 0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.