Open Access
Table 1.
Development dynamics of crop insurance of crops and perennial plantings with state support.
Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | Indicators of 2017 to the indicators of 2016,% |
---|---|---|---|---|---|---|
The number of organizations that have concluded insurance contracts to be subsidized – total | 4 663 | 5 827 | 2 751 | 913 | 321 | 35.2 |
including agrarian organizations | 2 701 | 3 442 | 1 854 | 774 | 280 | 36.2 |
including peasant (farm) enterprises and individual entrepreneurs | 1 962 | 2 385 | 897 | 139 | 41 | 29.5 |
Sown (planting) area – total, million hectares | 74.7 | 75.0 | 75.9 | 76.7 | 77.5 | 101.0 |
including: sown (landing) area under insurance contracts, million ha | 11.7 | 12.8 | 8.3 | 3.8 | 1.8 | 47.4 |
The proportion of the insured sowing (planting) area, % | 15.7 | 17.1 | 10.9 | 5.0 | 2.3 | X |
The number of subjects of the Russian Federation participating in insurance | 60 | 62 | 56 | 40 | 32 | 80.0 |
The number of insurance organizations providing crop insurance for crops and plantings of perennial plantings with state support | 42 | 44 | 43 | 21 | 17 | 81.0 |
Sum insured, million rubles | 183128 | 212584 | 155707 | 114782 | 37664 | 32.8 |
The amount of insurance premium paid, million rub. | 10653.0 | 12265.2 | 8709.7 | 5657.7 | 1523.2 | 26.9 |
Subsidies from the federal budget, million rubles | 4397.1 | 4931.0 | 3827.9 | 2342.5 | 693.0 | 29.6 |
Subsidies from the budgets of the constituent entities of the Russian Federation, million rubles | 690.0 | 1141.1 | 401.1 | 172.6 | 63.7 | 36.9 |
The share of subsidies in the paid insurance premium, % | 49.3 | 49.2 | 49.1 | 44.5 | 49.7 | X |
The amount of insurance compensation, million rubles | 1454.5 | 1561.1 | 1072.9 | 629.6 | 168.2 | 26.7 |
The ratio of the amount of insurance compensation to the paid insurance premium, % | 13.7 | 12.7 | 12.3 | 11.1 | 11.0 | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.