Open Access
Table 2.
Dynamics of development of farm animal insurance with state support
Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | Indicators of 2017 to the indicators of 2016,% |
---|---|---|---|---|---|---|
The number of organizations that have concluded insurance contracts to be subsidized | 371 | 526 | 345 | 283 | 274 | 96.8 |
including agrarian organizations | 332 | 429 | 311 | 260 | 269 | 103.5 |
including peasant (farm) enterprises and individual entrepreneurs | 39 | 97 | 34 | 23 | 5 | 21.7 |
Livestock – total, thousand conventional heads | 24596 | 25905 | 26637 | 27688 | 28280 | 102.1 |
including livestock of farm animals under insurance contracts, thousand conventional units | 1728 | 4302 | 4776 | 4045 | 3879 | 95.5 |
The proportion of the insured livestock, % | 7.0 | 16.6 | 17.9 | 14.6 | 13.7 | 93.8 |
The number of subjects of the Russian Federation participating in insurance | 38 | 57 | 51 | 47 | 45 | 95.7 |
The number of insurance organizations providing insurance for farm animals with state support | 28 | 31 | 22 | 13 | 8 | 61.5 |
Sum insured, million rubles | 37567 | 70133 | 82485 | 66007 | 95101 | 144.1 |
Amount of insurance premium paid, million rubles | 417 | 813 | 839 | 724 | 876 | 120.9 |
Subsidies from the federal budget, million rubles | 166 | 291 | 362 | 237 | 354 | 149.7 |
Subsidies from the budgets of the constituent entities of the Russian Federation, million rubles | 40.5 | 101.9 | 42.7 | 29.3 | 62.6 | 213.7 |
The share of subsidies in the paid insurance premium, % | 49.5 | 48.3 | 48.3 | 36.7 | 47.6 | 129.6 |
The amount of insurance compensation, million rubles | - | 8.9 | - | 139.1 | 53.2 | 38.2 |
The ratio of the amount of insurance compensation to the paid insurance premium, % | - | 1.1 | - | 19.2 | 6.1 | 31.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.