Open Access
Table 1.
Hemostasis rates in observed piglets
Registrated parameters | Control group, M±m, n=27 | Experienced group, M±m, n=56 | |
---|---|---|---|
at the beginning of observation | in the end observations | ||
Level platelet, 109/l | 196.5±1.33 | 210.1±1.62 | 200.1±1.27 |
The severity of platelet aggregation in response to ADP, s | 49.7±0.34 | 37.1±0.29 | 48.8±0.26 |
p<0.01 | |||
The value of activated partial thromboplastic time, s | 40.1±0.53 | 31.0±0.43 | 39.7±0.34 |
p<0.01 | |||
The amount of fibrinogen, g/l | 2.2±0.34 | 3.9±0.19 | 2.3±0.25 |
p<0.01 | |||
The level of plasma fibrinolytic activity, min | 7.6±0.47 | 5.5±0.27 | 7.5±0.20 |
p<0.01 | |||
The level of soluble fibrin-monomer complexes, mg % | 4.1±0.34 | 5.8±0.42 | 4.2±0.36 |
p<0.01 | |||
The concentration of tissue plasminogen activator inhibitor type 1, ng/ml | 29.2±0.48 | 54.7±0.75 | 29.4±0.69 |
p<0.01 |
Note: p is the significance of differences in the indicators of the experimental group from the indicators in the control group.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.