Open Access
Table 1.
Platelet aggregation activity in milk piglets
Registrated parameters | Age of piglets, n=36, M±m | |||
---|---|---|---|---|
6 day of life | 10 day of life | 15 day of life | 20 day of life | |
Aggregation platelet with ADP, s | 42.6±0.12 | 41.9±0.10 | 41.3±0.07 | 40.6±0.08 p<0.05 |
IAAVW with ADP | 1.45±0.07 | 1.46±0.05 | 1.47±0.06 | 1.48±0.03 |
Aggregation platelet with collagen, s | 32.8±0.08 | 32.1±0.05 | 31.2±0.10 | 30.1±0.07 p<0.05 |
IAAVW with collagen | 1.42±0.05 | 1.44±0.04 | 1.45±0.03 | 1.47±0.02 |
Aggregation platelet with thrombin, s | 58.6±0.10 | 57.2±0.06 | 56.1±0.08 | 55.0±0.05 p<0.05 |
IAAVW with thrombin | 1.44±0.09 | 1.45±0.08 | 1.48±0.05 | 1.50±0.08 |
Aggregation platelet with ristomycin, s | 46.7±0.09 | 45.3±0.11 | 44.2±0.07 | 42.3±0.04 p<0.05 |
IAAVW with ristomycin | 1.43±0.03 | 1.45±0.06 | 1.46±0.04 | 1.49±0.07 |
Aggregation platelet with H2O2, s | 47.6±0.08 | 46.4±0.10 | 45.2±0.08 | 44.0±0.11 p<0.05 |
IAAVW with H2O2 | 1.45±0.04 | 1.46±0.08 | 1.48±0.05 | 1.50±0.07 |
Aggregation platelet with adrenaline, s | 100.6±0.12 | 98.3±0.16 | 97.1±0.10 | 95.8±0.14 p<0.05 |
IAAVW with adrenaline | 1.49±0.07 | 1.49±0.04 | 1.51±0.05 | 1.53±0.09 |
Platelet count in aggregates, % | 7.2±0.05 | 7.4±0.03 | 7.6±0.04 | 7.9±0.02 p<0.05 |
The number of small aggregates of 2–3 platelets per 100 free-lying platelets | 3.0±0.05 | 3.2±0.06 | 3.4±0.07 p<0.05 | 3.6±0.06 p<0.01 |
The number of medium and large aggregates, 4 or more platelets per 100 free-lying platelets | 0.16±0.08 | 0.17±0.05 | 0.19±0.07 p<0.05 | 0.21±0.08 p<0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.