Open Access
Table 1.
Balance coefficients of nutrient use in crop rotation, on average over the years of research
Indicator | Element | Variant | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | ||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||
Weighted average annual removal by cultivated plants [kg/ha] | N | 68.5 | 73.3 | 92.1 | 96.8 | 105.9 | 110.3 | 101.4 | 106.2 |
P2O5 | 25.4 | 27.3 | 32.2 | 34.3 | 37.9 | 37.9 | 37.4 | 37.4 | |
K2O | 82.6 | 84.4 | 109.5 | 113.1 | 122.5 | 126.3 | 116.9 | 123.8 | |
Weighted average annual removal by cultivated and weed plants [kg/ha] | N | 84.4 | 76.9 | 110.5 | 101.9 | 126.8 | 115.8 | 120.4 | 112 |
P2O5 | 29.8 | 28.4 | 37.3 | 35.6 | 39.4 | 39.4 | 38.7 | 38.7 | |
K2O | 105.4 | 88.7 | 137.1 | 120.5 | 149.2 | 134.1 | 143.7 | 131.1 | |
Average annual fertilizer application [kg/ha] | N | 14 | 14 | 93 | 93 | 138 | 138 | 93 | 93 |
P2O5 | 17 | 17 | 41 | 41 | 41 | 41 | 41 | 41 | |
K2O | 12 | 12 | 90 | 90 | 90 | 90 | 90 | 90 | |
Kb actual disregarding weed plants [%] | N | 506 | 527 | 99 | 104 | 77 | 80 | 109 | 113 |
P2O5 | 149 | 161 | 77 | 82 | 88 | 91 | 88 | 90 | |
K2O | 327 | 313 | 119 | 121 | 134 | 136 | 124 | 132 | |
Kb actual taking into account weed plants [%] | N | – | – | 119 | 110 | 92 | 84 | 129 | 120 |
P2O5 | – | – | 91 | 87 | 96 | 96 | 94 | 94 | |
K2O | – | – | 152 | 134 | 166 | 149 | 160 | 146 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.