Open Access
Table 1.
Market capacity of the food industry of the Trans-Baikal Territory in 2017 (compiled by the author on the basis of [15, 16]).
Products group | Recommended volumes, kg/person per year | Market size, t | Production in the Trans-Baikal Territory, t | Free capacity, t | Local production share, % |
---|---|---|---|---|---|
Cereals (bread pasta in terms of equivalent of flour, flour, legumes) | 96 | 103584 | 60531.4 | 43052.6 | 58.4 |
among them: | |||||
pasta | 8 | 8632 | 1395.3 | 7236.7 | 16.2 |
Meat products | 73 | 78767 | 18988.4 | 59778.6 | 24.1 |
among them: | |||||
beef | 20 | 21580 | 1518.8 | 20061.2 | 7.0 |
pork | 18 | 19422 | 365.4 | 19056.6 | 1.9 |
Fish products | 22 | 23738 | 1470.2 | 22267.8 | 6.2 |
Milk, dairy products | 197 | 212563 | 11337 | 201226 | 5.3 |
among them: | |||||
sour-milk (except cottage cheese) | 111 | 119769 | 3569.3 | 116199.7 | 3.0 |
milk (except raw milk) | 58 | 62582 | 5196.6 | 57385.4 | 8.3 |
butter | 2 | 2158 | 106.1 | 2051.9 | 4.9 |
cheese and cottage cheese products | 26 | 28054 | 1041.2 | 27012.8 | 3.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.