Open Access
Table 2.
Commodity balance of food industry products in the Trans-Baikal Territory for 2017 (compiled by the author on the basis of [15, 16])
Products group | Production by large and medium enterprises | Production by small enterprises | Total production in the Trans-Baikal Territory | Import | Domestic consumption and restocking | The share of imported products, % |
---|---|---|---|---|---|---|
Cereals (bread pasta in terms of equivalent of flour, flour, legumes), t | 37575.3 | 22956.1 | 60531.4 | 75953.4 | 136485 | 55.6 |
among them: | ||||||
flour | 4605.1 | 908 | 5513.1 | 63382.4 | 68896 | 92.0 |
pasta | 851.1 | 544.2 | 1395.3 | 5772.7 | 7168 | 80.5 |
confectionery | 3291.8 | 2227.3 | 5519.1 | 6798.3 | 12317 | 55.2 |
Meat products, t | 17026.1 | 2327.7 | 19353.8 | 12227.3 | 31581 | 38.7 |
among them: | ||||||
meat and poultry, except offal | 1267.5 | 616.7 | 1884.2 | 9524.6 | 11409 | 83.5 |
sausage goods | 14644.3 | 461.7 | 15106 | 2702.7 | 17809 | 15.2 |
Fish products, t | 1470.2 | 0 | 1470.2 | 470.2 | 1940.4 | 24.2 |
Milk, dairy products, t | 8114.2 | 3222.8 | 11337 | 652.8 | 11990 | 5.4 |
among them: | ||||||
butter | 53.4 | 52.7 | 106.1 | 156.9 | 263 | 59.7 |
cheese and cottage cheese products | 820.8 | 220.4 | 1041.2 | 495.9 | 1537.1 | 32.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.