Open Access
Table 1.
Main indicators of agriculture of the Republic of Tatarstan
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Agricultural products | ||||
total, million rubles | 211 810 | 229 813 | 235 297 | 216 003 |
as a percentage of the previous year, in comparable prices | 104.1 | 104.9 | 104.9 | 97.1 |
including products: | ||||
plant growing, million rubles | 104100 | 117153 | 118965 | 101699 |
as a percentage of the previous year, in comparable prices | 107.2 | 109.5 | 109 | 92.3 |
livestock, million rubles | 107 710 | 112 660.1 | 116 333 | 114 304 |
as a percentage of the previous year, in comparable prices | 101.3 | 100.5 | 100.7 | 101.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.