Open Access
Table 3.
Occurrence of entomofauna representatives in Central Russia
Insecta | Moscow region | Tambov region |
---|---|---|
Homoptera | Aphis fabae, A. pomi, Palomena prasina, Edwardsiana rosae | Aphis fabae |
Hemiptera | Acanthosoma haemorrhoidalis | Acanthosoma haemorrhoidalis |
Hymenoptera | Cladius pallipes, Hoplocampa testudinea, Vespa crabro | |
Lepidoptera | Nepticula malella, Stigmella pomella Archips variegana, A. rosana, Laspeyresia pomonella, Exapate congelatella, Ancylis selenana, Diloba coeruleocephala | Acleris variegana, Exapate congelatella, Stigmella pomella |
Coleoptera | Rhynchites bacchus, Coenorrhinus pauxillus, Phyllobius urticae, Agriotes obscurus | Rhynchites bacchus, Coenorrhinus pauxillus, Otiorrhynchus ligustici |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.