Open Access

Table 1.

Parameters of the TLR genes resequencing

Gene/Chromosome/Start-End Positions UMD3.1 Coverage Reads/coverage Reads/coverage RemDb Combi of coverage RemDb
TLR1/chr659,678,173-59,689,488 22,746–38,236 455,901–53,591 2,265–4,380 386,753–464,166
TLR2/chr173,949,870–3,963,092 14,784–23,262 448,428–543,892 2,140–3,327 394,409–478,635
TLR4/chr8108,828,899–108,839,911 19,641–32,480 455,348–553,106 2,076–3,686 381,340–459,607
TLR5/chr1627,303,742–27,306,323 13,335–22,907 453,639–550,379 1,539–2,650 387,898–467,064
TLR6/chr659,686,794–59,720,509 22,746–38,236 455,901–553,591 2,265–4,380 386,753–464,166
TLR3/Chr4186,069,152–186,088,069 22,700–39,236 455,900–555,500 2,270–4,450 390,750–467,198
TLR7/X141,044,355–141,063,596 22,750–38,350 455,950–553,600 2,270–4,390 386,755–464,167
TLR8/X141,063,596–141,063,596 14,800–23,300 448,430–543,750 2,145–3,330 394,550–478,700
TLR9/chr2249,229,610–49,233,939 19,550–32,600 455,200–553,250 2,080–3,690 381,450–459,750
TLR10/chr659,670,230–59,677,223 13,252–22,950 453,700–550,400 1,540–2,655 387,920–467,124

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.