Open Access
Table 1.
Change in the number of somatic cells in milk after exposure to a high frequency modulated electromagnetic field (frequency resonance therapy)
№ | Cow number | The number of somatic cells, (x 106). Source | The number of somatic cells, (x 106). After treatment in 13 days | The degree of mastitis in keno test for all “+” BEFORE | Number of sessions | Keno test mastitis degree for all “+” AFTER | After / before ratio | After / before ratio |
---|---|---|---|---|---|---|---|---|
1 | 21050 | 3,046 | < 3,0 | 4 | 3 | 2 | ||
2 | 10254 | 2,499 | < 3,0 | 3 | 3 | 1 | ||
3 | 12412 | 3,259 | < 3,0 | 3 | 3 | 1 | ||
4 | 5423 | 3,83 | < 3,0 | 5 | 3 | 1 | ||
5 | 5430 | 9,02 | < 3,0 | 6 | 5 | 3 | ||
6 | 3854 | 5,01 | 2,544 | 5 | 2 | 2 | 0,508 | 1,969 |
7 | 11584 | 5,07 | 3,56 | 6 | 3 | 3 | 0,702 | 1,424 |
8 | 10360 | 2,188 | 1,123 | 7 | 5 | 4 | 0,513 | 1,948 |
9 | 12031 | 2,305 | 0,924 | 5 | 5 | 3 | 0,401 | 2,495 |
10 | 1130 | 5,0001 | 2,807 | 4 | 5 | 1 | 0,561 | 1,781 |
11 | 13026 | 9,87 | 3,2 | 8 | 5 | 4 | 0,324 | 3,084 |
12 | 14008 | 3,467 | 1,84 | 8 | 5 | 3 | 0,531 | 1,884 |
13 | 10261 | 3,985 | 0,97 | 4 | 3 | 1 | 0,243 | 4,108 |
14 | 5624 | 6,25 | 0,12 | 3 | 3 | 1 | 0,019 | 52,083 |
15 | 12299 | 4,258 | 0,117 | 9 | 3 | 3 | 0,027 | 36,393 |
16 | 5324 | 2 | 5,537 | 5 | 3 | 4 | 2,769 | 0,361 |
17 | 14028 | 1,9 | 2,934 | 8 | 5 | 6 | 1,544 | 0,648 |
Average value | 9,015 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.