Open Access
Table 2.
Distribution of Lr genes in Russian bread wheat varieties (%)
Wheat | Number of varieties | Genes | 1AL. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lr9 | Lr19 | Lr24 | Lr6Agi1 | Lr6Agi2 | LrSp | Lr1 | Lr10 | Lr20 | Lr26 | Lr34 | Lr37 | 1RSa | ||
*Varieties recommended for cultivation in Russia | ||||||||||||||
Winter | 294 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 12 | 39 | 1 | 1 |
Spring | 213 | 8,9 | 6,6 | 0,9 | 1,9 | 1,9 | 0,5 | 14,5 | 42,7 | 1,4 | 7,5 | 6,6 | 0 | 0,5 |
Varieties recommended for cultivation in European regions (Central, Central Black Earth and North Western) | ||||||||||||||
Winter | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 5 | 21 | 0 | 1 |
Spring | 42 | 0 | 5 | 5 | 2 | 2 | 0 | 12 | 31 | 9 | 7 | 5 | 0 | 2 |
Varieties recommended for cultivation in North Caucasus | ||||||||||||||
Winter | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 16 | 46 | 0,5 | 1 |
Spring | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 55 | 0 | 22 | 0 | 0 | 0 |
Varieties recommended for cultivation in Volga regions (Low and Middle Volga, Volga-Vyatca) | ||||||||||||||
Winter | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 5 | 27 | 0 | 0 |
Spring | 78 | 5 | 14 | 0 | 5 | 4 | 0 | 9 | 37 | 0 | 6 | 8 | 0 | 0 |
Varieties recommended for cultivation in Ural region | ||||||||||||||
Spring | 74 | 11 | 9 | 0 | 0 | 4 | 1 | 9 | 42 | 0 | 11 | 7 | 0 | 0 |
Varieties recommended for cultivation in Western Siberia | ||||||||||||||
Spring | 79 | 15 | 2 | 0 | 0 | 0 | 0 | 17 | 47 | 0 | 7 | 9 | 0 | 0 |
Varieties recommended for cultivation in Eastern Siberia and Far East | ||||||||||||||
Spring | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 50 | 0 | 3 | 10 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.