Open Access

Table 1.

Analysis of meteorological data of vegetation seasons with two full generations of Cydia pomonella in Pushkin.

Month Temperature, °C Precipitation
norm anomaly norm, mm % of norm
1999 2002 2006 2013 2018 1999 2002 2006 2013 2018
May 11.3 -3.2 +1.5 +0.9 +3.1 +3.8 46 43 45 132 111 24
June 15.7 +4.9 +1 +1.2 +4.1 +0.5 71 45 105 80 52 32
July 18.8 +2.9 +2.7 +1.1 +2.0 +2.1 79 35 147 21 106 122
August 16.9 0 +2.4 +2.5 +1.7 +2.3 83 64 48 57 117 75
September 11.6 +1.9 +0.7 +3.2 +0.5 +3.7 54 28 96 61 86 66
May - September 14.9 +0.7 +1.2 +1.4 +1.9 +2.6 333 44 91 64 97 70

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.