Open Access

Table 2

Fatty acid profile of Barb fish flesh and byproduct

NO Variable Flesh1 (%) Flesh2 (%) Byproduct1 (%)

MFFB MFFC WFFB WFFC MFBB MFBC
1 C 12:0 0.0116 0.0146 0.1297 0.1584 0.0266 0.0267
2 C 14:0 0.1271 0.0631 0.2313 0.4393 0.2562 0.3115
3 C 15:0 0.0200 0.0090 0.0225 0.0380 0.0375 0.0426
4 C 16:0 1.9520 0.9040 3.0918 5.7463 3.3119 4.4365
5 C 17:0 0.0366 0.0192 0.0323 0.0576 0.0612 0.0896
6 C 18:0 0.5851 0.3758 0.7551 1.6937 0.8658 1.5583
7 C 20:0 0.0182 0.0092 0.0285 0.0447 0.0229 0.0443
8 C 21:0 0.0425 nd 0.0043 0.0057 0.0566 nd
9 C 23:0 0.0053 nd 0.0027 0.0050 0.0092 nd
10 C 15:1 0.0178 0.0217 0.0027 nd 0.0214 0.0247
11 C 16:1 0.0734 0.0322 0.2292 0.3149 0.1519 0.1768
12 C 17:1 0.0138 0.0213 0.0219 0.0311 0.0283 0.0424
13 C 18:1ω9c 2.5083 1.0269 3.3204 6.7995 4.2359 5.4518
14 C 20:1 0.0463 0.0297 0.0266 0.0408 0.0636 0.1609
15 C 24:1ω9 0.0329 0.0229 0.0038 0.0077 0.0408 0.0434
16 C 18:2ω6 1.3094 0.5818 1.9496 3.2200 2.1115 2.5670
17 C 18:2ω6c LA 1.3094 0.5818 1.9496 3.2200 2.1115 2.5670
18 C 18:3ω3 ALA 0.1170 0.0516 0.1001 0.1872 0.2290 0.2711
19 C 18:3ω6 GLA 0.0177 0.0030 0.0646 0.0651 0.0305 0.0208
20 C 20:2 nd 0.0186 0.0072 0.0089 nd 0.0603
21 C 20:3ω6 DGLA 0.0588 0.0249 0.0880 0.1349 0.0633 0.0597
22 C 20:4ω6 AA 0.2040 0.0930 0.2853 0.2097 0.1597 0.1267
23 C 20:5ω3 EPA 0.0455 0.0328 0.0255 0.0696 0.0465 0.0753
24 C 22:6ω3 DHA 0.3389 0.2039 0.2294 0.2689 0.3477 0.3416
25 Total Unsaturated Fatty Acid 4.7848 2.1692 6.3710 11.4072 7.5331 9.4244
26 Total SFA 2.7983 1.3978 4.3041 8.1999 4.6500 6.5126
27 Total MUFA 2.6935 1.1547 3.6146 7.2232 4.5449 5.9020
28 Total PUFA 2.0913 1.0146 2.7546 4.1840 2.9883 3.5225
29 ω9 2.5083 1.0269 3.3257 6.8212 4.2359 5.4518
30 ω6 1.5899 0.7027 2.3876 3.6296 2.3651 2.7742
31 ω3 0.5014 0.2933 0.3567 0.5327 0.6232 0.6880
32 ω6/ω3 3.1709 2.3958 6.6936 6.8136 3.7951 4.0323

MFFB: Flesh of captive fish originate from Serayu River, MFFC: Flesh of captive fish originate from Cipunagara River, WFFB: Flesh of wild fish from Serayu River, WFFC: Flesh of wild fish originate from Cipunagara River, MFBB: Byproduct of captive fish originate from Banjarnegara, MFBC: Byproduct of captive fish originate from Cipunagara River. 1Result from this study, 2Result from previous study [18] that shown here as comparison. nd: not detected.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.