Open Access
Table 1
Characteristics of varieties and some rice lines of competitive variety testing in 2019
Name of line/ variety | Duration, days | Plant height, cm | Number of productive stems, pcs. | Panicle length, cm | Number of spikelets in panicle, pcs. | Mass of grain from the plant, g | Mass of 1000 grains, g | Yield, t/ha |
KP-8 | 115-117 | 87.0-90.0 | 2.9 | 19.0-20.0 | 136.8-158.1 | 9.9-10.3 | 30.2-32.4 | 8.5-9.5 |
KP-9 | 115-117 | 90.0-95.0 | 3.1 | 18.2-19.4 | 126.0-155.6 | 12.2-12.3 | 28.6-33.4 | 8.0-10.0 |
KP-27 | 115-117 | 95.0-100,0 | 2.9 | 15.4-18.8 | 94.5-151.0 | 7.3-11.5 | 31.7-32.1 | 8.0-10.0 |
KP-34 | 115-117 | 95.0-100.0 | 3.1 | 17.9-18.1 | 124.3-133.7 | 9.2-10.8 | 31.8-31.9 | 10.0-11.0 |
Flagman (St) | 115-117 | 90-95 | 2.8 | 16.0-18.0 | 147.0-150.0 | 1.9-2.0 | 26.7- 28.4 | 7.5-9.0 |
LSD05 | 0 | 0.98 | 0.03 | 1.35 | 19.89 | 1.84 | 2.17 | 0.57 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.