Open Access
Table 2
Assessment of tomato mutant lines for damage by Alternaria sp. and P. infestans in the field, Krasnodar, 2019
Mo | Alternaria sp. | P. infestans | |||
Development degree (Defolia-tion), % | AUDPC | Damage score/resistance degree | Development degree (Defolia-tion), % | AUDPC | |
41 | 0 | 0 | 0/HR | 0 | 0 |
45 | 67 | 2559 | 4/S | 55 | 1910 |
47 | 36 | 1889 | 3/SS | 98 | 3342 |
56 | 51 | 2445 | 4/S | 52 | 1738 |
60 | 28 | 1498 | 3/SS | 54 | 1873 |
80 | 3 | 72 | 1/R | 27 | 920 |
161 | 31 | 1699 | 3/SS | 95 | 2539 |
172 | 12 | 534 | 2/SR | 32 | 1305 |
341 | 45 | 2076 | 3/SS | 16 | 809 |
350 | 52 | 2438 | 4/S | 52 | 2060 |
387 | 8 | 343 | 1/R | 0 | 0 |
395 | 54 | 2644 | 4/S | 57 | 1898 |
406 | 27 | 1569 | 3/SS | 100 | 3528 |
411 | 32 | 1804 | 3/SS | 84 | 2847 |
434 | 6 | 190 | 1/R | 42 | 1684 |
445 | 56 | 2729 | 4/S | 73 | 2624 |
452 | 29 | 1497 | 3/SS | 81 | 3098 |
467 | 15 | 755 | 2/SR | 67 | 2298 |
509 | 23 | 1020 | 2/SR | 13 | 466 |
518 | 19 | 1176 | 2/SR | 18 | 482 |
568 | 1 | 12 | 1/R | 10 | 343 |
620 | 3 | 57 | 1/R | 33 | 1243 |
Average | 27,2 | 1318,4 | 48,1 | 1682,1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.