Open Access
Table 1
The number of identified fungal taxa and OTU for the ITS1 and ITS2 regions
Taxon | 145Te sample | 176Te sample | 189Te sample | |||
---|---|---|---|---|---|---|
ITS1 | ITS2 | ITS1 | ITS2 | ITS1 | ITS2 | |
Phylum | 4 | 3 | 4 | 5 | 4 | 4 |
Class | 11 | 10 | 20 | 17 | 11 | 13 |
Order | 21 | 18 | 47 | 32 | 16 | 25 |
Family | 37 | 27 | 72 | 62 | 24 | 40 |
Genus | 60 | 46 | 140 | 106 | 34 | 58 |
Species | 67 | 54 | 178 | 122 | 37 | 64 |
OTU | 234 | 67 | 621 | 164 | 105 | 84 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.