Open Access
Table 1
The list of heterotrimeric G proteins subunits genes of P. sativum
Subunit | Gene | Accession number | ||
---|---|---|---|---|
Pisum sativum v1a [16] | Medicago truncatula Mt4.0v1 | Glycine max Wm82.a2.v1 | ||
Alpha 1 | Galpha1 | Psat6g021680 | Medtr1g015750.1 | Glyma.17G226700 Glyma.14G098000 |
Alpha 2 | Galpha2 | Psat5g034360 | Medtr3g105240 | Glyma.04G056600 Glyma.06G057000 |
Alpha 3 | Galpha3 | Psat7g167760 | Medtr3g105240 | Glyma.04G056600 Glyma.06G057000 |
Beta 1 | Gbeta1 | Psat5g006200 | Medtr3g116500 | Glyma.06G013000 Glyma.12G043900 Glyma.04G013100 Glyma.11G118500 |
Beta 2 | Gbeta2 | Psat7g003840 | Medtr8g106790 | Glyma.05G243800 |
Beta 3 | Gbeta3 | Psat5g014800 | Medtr3g113190 | Glyma.06G026400 |
Gamma 1 | Ggamma1 | Psat0s2465g0080 | Medtr1g071100 | Glyma.10G030900 Glyma.02G143500 |
Gamma 2 | Ggamma2 | Psat6g114080.1 | Medtr1g076580, Medtr1g076640 | Glyma.20G192300 Glyma.10G178700 |
Gamma 3 | Ggamma3 | Psat6g031800 | Medtr1g010050 | Glyma.U010900, Glyma.14G132400 Glyma.17G200900 |
Gamma 4 | Ggamma4 | Psat1g134600 | Medtr2g042200 | Glyma.15G178100 Glyma.17G048600 |
Gamma 5 | Ggamma5 | Psat4g168440 | Medtr8g021170 | Glyma.07G040200 |
Gamma 6 | Ggamma6 | Psat4g018440 | Medtr4g125015 | Glyma.13G110900 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.