Open Access

Table 2

Thermal time of the growing season during the monitoring years.

Monitoring year Heat sum of temperatures above 0°C by month Season sum
March April May June July August September October November
2011 13 276 430 564 601 546 421 191 75 3117
2012 106 267 449 492 640 546 400 237 131 3268
2013 0 222 499 557 568 557 361 271 146 3180
2014 187 266 468 489 635 589 397 226 104 3362
2015 144 236 404 509 563 618 451 201 132 3259
2016 85 275 454 552 611 564 414 177 22 3153
2017 156 196 409 502 542 573 404 240 86 3107
2018 8 343 518 542 636 616 464 252 87 3466
2019 143 260 430 622 539 563 388 306 159 3409

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.