Open Access

Table 3

Blueberry productivity during the monitoring years.

Cultivar Productivity of blueberry cultivars, kg per shrub, by year
2011 2012 2013 2014 2015 2016 2017 2018 2019
Bluetta 2.8 5.6 5.5 0.6 4.6 1.8 4.4 1.0 2.3
Duke 1.1 5.7 6.8 1.8 3.7 1.7 1.5 3.2 4.0
Patriot 3.0 6.4 5.2 0.7 6.9 3.3 4.7 3.6 5.8
Bluecrop 0.7 3.9 4.4 1.5 3.1 0.2 4.4 2.8 3.2
Denise Blue 2.5 7.9 4.0 3.1 4.2 1.5 8.4 1.9 3.9
Coville 0.9 2.1 2.0 1.1 1.7 0.3 2.6 0.3 0.5
Darrow 1.3 1.6 2.2 0.8 1.3 1.4 2.7 0.4 1.1
Elizabeth 1.6 0.7 3.6 0.7 3.0 0.6 2.3 0.3 1.0
Northblue 7.9 2.6 4.5 0.1 8.5 4.4 1.9 5.1 7.2
Northcountry 8.0 4.9 7.3 0.3 5.6 2.9 5.2 4.3 5.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.