Open Access

Table 4

Maximum temperatures by ten day periods of the second half of a growing season.

Monitoring year Maximum temperatures by ten day periods of the second half of the season
July August September October November
I II III I II III I II III I II III I II III
2011 27.1 31.0 30.0 28.2 27.6 28.0 23.0 25.8 23.4 20.3 16.6 11.8 11.2 5.0 7.9
2012 33.6 28.2 27.3 33.0 28.3 27.9 24.0 25.6 26.9 20.9 18.2 16.2 11.7 10.0 8,.9
2013 28.7 27.3 29.2 32.0 29.7 28.9 22.7 22.6 15.1 17.3 14.9 19.2 14.2 9.5 9.5
2014 28.9 29.1 33.8 35.5 32.4 23.3 25.5 24.8 18.7 21.8 21.7 14.0 18.2 10.0 0.4
2015 33.5 27.6 30.5 34.8 34.0 31.5 34.4 27.7 25.8 21.2 12.7 11.5 11.7 13.7 6.0
2016 33.4 30.7 31.4 31.5 27.4 31.5 28.5 29.0 22.7 23.7 9.6 8.8 7.2 9.3 6.5
2017 26.1 28.3 31.2 32.3 33.1 24.8 25.0 26.5 20.6 13.8 20.2 10.7 12.7 7.2 5.2
2018 28.4 28.4 31.2 30.0 30.6 29.1 28.5 27.3 26.8 21.5 22.3 16.8 12.4 8.5 0.6
2019 33.7 27.0 29.1 25.5 30.3 31.5 29.5 26.7 18.9 23.0 23.1 22.0 17.0 15.5 7.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.