Open Access
Table 6
Thermal time of the period from mass crop maturity until the end of the vegetation during the research.
Cultivar | Thermal time of the period from mass crop maturity until the end of the vegetation, heat sum of positive temperatures | ||||||||
---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Bluetta | 896 | 1490 | 1640 | 1557 | 1488 | 1469 | 1166 | 1812 | 1573 |
Duke | 1339 | 1436 | 1640 | 1557 | 1348 | 1469 | 1166 | 1686 | 1552 |
Patriot | 1518 | 1338 | 1537 | 1472 | 898 | 1308 | 1077 | 1794 | 1401 |
Bluecrop | 1339 | 908 | 1035 | 1472 | 898 | 1308 | 977 | 1664 | 1267 |
Denise Blue | 1217 | 820 | 848 | 1258 | 964 | 1177 | 832 | 1448 | 1401 |
Coville | 816 | 692 | 971 | 800 | 784 | 545 | 516 | 1146 | 1154 |
Darrow | 816 | 637 | 1055 | 1135 | 821 | 1036 | 589 | 1477 | 834 |
Elizabeth | 816 | 637 | 807 | 800 | 784 | 545 | 516 | 1146 | 834 |
Northblue | 1339 | 1436 | 1494 | 1597 | 1435 | 1469 | 1280 | 1867 | 1552 |
Northcountry | 1339 | 1338 | 1494 | 1597 | 1435 | 1488 | 1231 | 1867 | 1610 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.