Open Access
Table 1
Leymus chinensis communities of West Transbaikalia
No of description., community, soil. Population | Geographical coordinates | Total projective coverage, % | Leymus projective cover, % | Species number | Co-dominants |
---|---|---|---|---|---|
Ivolga steppe | |||||
1. L.chinensis, alluvial dark humus soil. Gurul’ba | N 51.81344° E 107.38135° h – 514,0 M | 65 | 58 | 10 | - |
4. L. chinensis, dark salt marsh. Khubiskhal | N 51.76877° E 107.37521 ° h – 503,3 M | 85 | 65 | 13 | - |
13. Carex duriuscula + L. chinensis, layered alluvial humic soil. Komsomol’ skaya | N 51.82847° E 107.55963° h – 491,0 M | 75 | 47 | 9 | Carex duriuscula |
Selenga step | |||||
10. Forb-L. chinensis, light humic lithosol. Shchuchka | N 51.41169° E 106.56108° h – 650,0 M | 50 | 10 | 14 | Carex duriuscula, Potentilla acaulis, Artemisia frigida Veronica incana |
11. Carex duriuscula + L. chinensis, meadow chestnut soil. Arbuzovo | N 51.33872° E 106.61755° h – 642,4 M | 75 | 40 | 14 | Carex duriuscula, Achnatherum splendens, Leymus littoralis, Leymus buriaticus |
Kabansk forest-steppe | |||||
12. Forb-L. chinensis, alluvial light humus soil. Kabanskaya | N 52.11628° E 106.55603° h – 455,6 M | 55 | 25 | 15 | Berteroa incana,Leymus buriaticus, Carex duriuscula, Potentilla bifurca, Papaver nudicaule |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.