Open Access

Table 1

Cytological characteristics of microspores meiosis stage (%) in Prunus fruticosa representatives (2005-2017)

Genetics groups (level of ploidy) Total of forms Total of meiocytes with disturbances Total of tetrads Total of dyads + triads
Wild-growing species (2x, 4x) 7 3.9-15.0 85.0-96.1 0-5.9
Varieties and selections (4x) 8 15.9-82.0 18.0-81.2 0.2-33.7
P. maackii hybrids (4x) 6 54.6-46.7 58.1-86.4 0-28.5
P. maackii hybrids (6x) 5 32.4-83.9 16.1-68.4 3.3-30.4
Other hybrids (4x) 3 13.4-80.5 19.5-86.6 0.2-11.9
Other hybrids (5x) 5 47.7-0.2 8.9-53.3 4.5-10.6
Other hybrids (6x) 2 42.6-65.4 34.6-45.4 0.5-10.2
Other hybrids (7x) 1 82.1 17.9 24.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.