Open Access
Table
Estimation of stumps viability A. negundo and recording of growing epicormic sprouts by variants of experience.
Variants of experience | Amount of stumps by variants of experience, pcs. | Amount of shoots of stumps, pcs./stump | Average height of shoots, cm | |
---|---|---|---|---|
In total | With growing shoots | |||
Control | 10 | 10 | 62±5 | 132±15 |
Variant 1 | 20 | 7 | 12±1 | 65±10 |
Variant 2 | 10 | 10 | 30±4 | 83±13 |
Variant 3 | 15 | 12 | 44±5 | 84±11 |
Variant 4 | 12 | 10 | 51±4 | 81±15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.