Open Access

Table 1

Static characteristics of biochemical figures of irises

Figures Average Standard errors Minimum Maximum Standard deviation Coefficient of variation, %
Iris bloudowii Ledeb.
Ascorbic acid, mg/100g 42.60100 5.176071 20.20200 69.42000 17.93043 42.0892
Peroxidase, activity unit 2.23136 0.666317 0.66667 6.25000 2.30819 83.4432
Malonyldialdehyde (MDA), nmol/g 6.74731 0.697663 2.81720 9.24731 2.41678 35.8184
Phenol compound,% 0.87566 0.040945 0.69283 1.15472 0.14184 16.1977
Iris ruthenica Ker Gawl.
Ascorbic acid, mg/100g 19.27250 2.532252 10.92000 32.37000 8.771979 45.51552
Peroxidase, activity unit 10.43747 0.643932 7.69231 14.28571 2.230645 41.37151
Malonyldialdehyde (MDA), nmol/g 7.62903 0.745406 4.94624 10.38710 2.582163 33.84653
Phenol compound,% 0.78329 0.037869 0.60046 0.99306 0.131182 16.74763

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.