Open Access
Table 4.
Characteristics of the biochemical composition of the fruits of apple varieties sources of phenolic compounds.
Variety | Content | |||||
---|---|---|---|---|---|---|
the amount of polyphe nols, mg / 100 g | P-active catechin s, mg / 100 g | vitamin C, mg / 100 g | soluble solids,% | the total of sugars,% | organic acids,% | |
Morning star | 623,9 | 353,5 | 10,9 | 13,99 | 12,22 | 0,71 |
Kandil' orlovskiy | 557,9 | 242,4 | 7,7 | 12,21 | 10,18 | 0,60 |
Orlovskiy pioner | 514,1 | 287,9 | 15,0 | 12,79 | 10,0 | 0,85 |
Vita | 485,8 | 185,3 | 24,0 | 13,29 | 10,10 | 0,81 |
Pamyati Khitrovo | 480,2 | 141,8 | 4,1 | 12,14 | 10,61 | 0,90 |
Bolotovskoye | 477,2 | 193,9 | 12,0 | 12,62 | 10,54 | 0,39 |
Radost' Nadezhdy | 473,8 | 135,7 | 5,0 | 12,75 | 10,71 | 0,68 |
Pamyat' Semakinu | 473,6 | 221,4 | 9,4 | 11,78 | 9,59 | 0,88 |
Chistotel | 458,8 | 236,9 | 15,0 | 11,89 | 9,71 | 0,83 |
Zdorov'ye | 450,0 | 167,2 | 8,4 | 12,61 | 9,59 | 0,90 |
Bezhin lug | 448,9 | 161,6 | 7,4 | 12,09 | 9,61 | 0,58 |
Turgenevskoye | 444,1 | 131,4 | 5,2 | 14,18 | 11,42 | 0,55 |
Mars | 439,2 | 215,1 | 11,4 | 12,30 | 10,81 | 0,48 |
Orlovskoye poles'ye | 438,2 | 154,9 | 7,1 | 12,81 | 9,99 | 0,82 |
Imrus | 432,9 | 215,3 | 9,8 | 12,59 | 9,71 | 0,69 |
Ivanovskoye | 432,4 | 110,0 | 20,0 | 13,82 | 11,84 | 0,79 |
Orlovskiy partizan | 425,9 | 144,3 | 8,7 | 13,54 | 11,78 | 0,45 |
Zaryanka | 418,9 | 224,4 | 17,8 | 12,42 | 10,13 | 0,75 |
Trener Petrov | 417,8 | 142,3 | 7,5 | 13,79 | 10,11 | 0,81 |
Patriot | 410,1 | 134,0 | 7,9 | 12,89 | 11,51 | 0,48 |
August | 409,1 | 148,5 | 8,8 | 12,81 | 10,90 | 0,75 |
Start | 404,2 | 163,8 | 11,9 | 14,14 | 10,91 | 0,59 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.