Open Access
Table 1.
New wine grape varieties and hybrid forms
Variety | Sugar content of fruit juice, g/100 cm3 | Titrable acidity of fruit, g/dm3 | Intended use | Tasting evaluation (in 2015-2020), points |
---|---|---|---|---|
Vladimir | 22.8-23.5 | 6.0-7.3 | Table and liqueur wines | 8.0-8.7 |
Dmitri | 21.8-22.3 | 9.3-9.5 | Table and liqueur wines | 8.4-8.9 |
Kurchansky | 19.5-21.5 | 7.5-8.8 | Table and liqueur wines | 8.2-8.8 |
Pamiati Zotkinoi | 18.7-20.0 | 7.4-8.5 | Liqueur wines | 8.4-8.8 |
Merkuri | 20.0-22.0 | 6.0-6.8 | Table and liqueur wines | 7.7-8.0 |
Saturn | 20.0-22.0 | 7.5-10.0 | Table and liqueur wines | 7.7-8.0 |
Morava | 18.3-21.5 | 8.9-11.5 | Table and bio wines | 7.6-7.8 |
Solaris | 18.3-21.5 | 8.1-8.3 | Table and bio wines | 7.7-7.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.