Open Access
Table 1.
Comparative characteristics of the accumulation of vitamins and polyphenolic substances in the fruits of promising apple varieties of different ploidy and genetic origin, average for 2015-2019.
Varieties | origin of variety | variety ploidy | characteristics of the content of vitamins and polyphenolic substances, mg / 100 g | |||
---|---|---|---|---|---|---|
vitamin C | vitamin P | leuko-anthocyanins | total polyphenols | |||
Fortuna | Prima x Alkmene | 2n=2x | 10,0 | 102,6 | 90,5 | 160,8 |
Nika | Golden Delicious 4x x 2034 (F2 Malus floribunda x Golden Delicious) | 2n=2x | 6,5 | 100,4 | 60,8 | 178,5 |
Soyuz | Red free x Papirovka 4x | 2n=3x | 10,2 | 99,8 | 52,4 | 172,4 |
Florina | Based on the species M. floribunda 821 and varieties: Golden Delicious, Starking. | 2n=2x | 9,4 | 96,8 | 58,8 | 188,2 |
Orpheus | Golden Delicious 4x x [Wolf River x (Wolf River x M. atrosanguinea 804/240-57)] | 2n=2x | 6,4 | 103,5 | 73,2 | 188,6 |
Margo | Golden Delicious 4x x 2034 (F2 Malus floribunda x Golden Delicious) | 2n=2x | 7,2 | 115,5 | 58,8 | 192,8 |
Unona | Prima x Wealthy 4x | 2n=3x | 7,0 | 92,6 | 40,6 | 132,4 |
Champion | Golden Delicious x Coxs Orangen Reinette | 2n=2x | 7,8 | 85,4 | 50,2 | 142,2 |
Vasilisa | Prima x Wealthy 4x | 2n=2x | 10,5 | 144,2 | 42,5 | 136,2 |
Red free | multiple crosses based on species M. floribunda 821 | 2n=2x | 7,2 | 82,8 | 41,8 | 138,8 |
Prima | На основе вида M. floribunda 821 и сортов: Golden Delicious, Star, Wealthy и др. | 2n=2x | 7,9 | 112,4 | 41,2 | 144,6 |
Wealthy 4x | Clon Wealthy | 2n=4x | 8,2 | 125,6 | 46,8 | 148,8 |
Golden Delicious | unknown | 2n=2x | 6,4 | 89,9 | 48,7 | 112,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.