Open Access
Table 2.
Correlations of the arm speed strength abilities with sports result in cross-country skiing competitions at various distances in the sports season 2017-2018.
Competition | Parameter | ||||
---|---|---|---|---|---|
Explosive arm power | Arm speed strength endurance | ||||
Aabs | Arel | Nabs | Nrel | HR | |
INDIVIDUAL SPRINT | |||||
1,4 km C, 08.09.2017 All-Russian skiing competitions in Tyumen | 0,538 | 0,296 | 0,291 | 0,172 | -0,217 |
1,4 km F, 25.02.2018 Russian Cup Final in Kononovskaya | 0,886* | 0,536* | 0,513* | 0,611* | -0,663* |
1,14 km C, 13.02.2018 Winter Olympic Games in Pyeongchang | 0,635* | 0,696* | 0,602* | 0,370 | 0,819* |
1,4 km F, 24.03.2018 Russian Championship in Syktyvkar | 0,488 | 0,144 | 0,639* | 0,330 | -0,791 |
INDIVIDUAL RACE 10KM | |||||
15 km F, 09.09.2017 All-Russian skiing competitions in Tyumen | 0,115 | 0,434 | 0,448 | 0,323 | 0,665* |
10 km F, 24.02.2018 Russian Cup Final in Kononovskaya | 0,803* | -0,209 | 0,414 | -0,679* | 0,386 |
10 km F, 15.02.2018 Winter Olympic Games in Pyeongchang | -0,174 | 0,783* | 0,751* | 0,535* | 0,618* |
10 km C, 27.03.2018 Russian Championship in Syktyvkar | 0,574* | 0,454 | 0,699* | -0,205 | -0,156 |
SKIATHLON (RACE 15KM) | |||||
Skiathlon 15/15km C/F, 28.02.2018 Russian Cup Final in Kononovskaya | 0,354 | 0,474 | 0,659* | 0,815* | -0,814* |
Skiathlon 15/15km C/F, 10.02.2018 Winter Olympic Games in Pyeongchang | 0,825* | 0,137 | 0,161 | 0,440 | 0,249 |
Skiathlon 15/15km C/F, 25.03.2018 Russian Championship in Syktyvkar | -0,112 | 0,436 | -0,246 | -0,194 | -0,408 |
MASS START (RACE 30KM) | |||||
30 km C Mst, 25.02.2018 Winter Olympic Games in Pyeongchang | 0,493 | 0,241 | 0,502* | 0,513* | 0,045 |
30 km F Mst, 31.03.2018 Russian Championship in Syktyvkar | 0,050 | 0,677* | 0,821* | 0,280 | -0,712* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.