Open Access
Table 3.
Physical fitness of pre-school age children.
Tests | Children attending kindergarten (n=56) | Children attending a fitness club (n=48) | ||
---|---|---|---|---|
start of programme | end of programme | start of programme | end of programme | |
Standing long jump (cm) | 67,1±3,1 | 79,3±4,1 | 65,9±2,9 | 81,2±3,1 |
Shuttle run (sec) | 14,1±0,3 | 13,1±0,4 | 13,8±0,5 | 12,9±0,6 |
Forward bend (cm) | 6,4±0,6 | 7,5±0,9 | 6,2±1,0 | 7,1±0,9 |
Squats (# times) | 20,8±1,03 | 22,9±1,3 | 21,1±1,07 | 22,6±1,9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.