Open Access
Table 2.
Physical fitness tests of female students aged 17-18 years of Samara Agricultural University, who have different amounts of physical activity
Paramétrés | Non-athletes | Athletes | The significance of differences |
---|---|---|---|
Running 100 m, sec. | 18,23±0,27 | 16,93±0,32 | ** |
Running 1000 m, sec. | 387,5±6,1 | 309,4±7,06 | ** |
Shuttle run 3x10 m, sec. | 9,38±0,1 | 8,17±0,08 | ** |
Long jump from a standstill, cm | 164,3±3,59 | 191,63±5,99 | ** |
Leaning forward from a standing position on a gymnastic bench, cm | 12,85±1,27 | 15,73±1,68 | * |
Lifting the torso, hands behind the head for 1 minute, number of times | 30,89±1,45 | 40,5±2,13 | ** |
Push-ups from the floor, number of times | 11,75±1,43 | 14,36±1,39 | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.