Open Access
Table 2.
The amount of tactical-technical actions in competitive practice of taekwondo athletes with LMAI (n = 24), amount of combats 50
№ | Tactical-technical actions of parataekwondo athletes from control and experimental groups in a combat | General amount of actions | Volume in % | Effect in % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control group | Experiment al group | Control group | Experiment al group | Control group | Experiment al group | ||||||||
before | after | before | after | before | after | before | after | before | after | before | after | ||
1. | Movements with the attack start | 145 | 146 | 143 | 161 | 18 | 18 | 16,2 | 17,1 | 5 | 5 | 9 | 14 |
2. | Attack imitation | 151 | 152 | 107 | 121 | 14,6 | 14,6 | 14,6 | 14,6 | 1 | 2 | 3 | 12 |
3. | Attack with a single movement | 195 | 195 | 175 | 188 | 5,7 | 5,7 | 6,7 | 9,9 | 15 | 14 | 15,5 | 22,5 |
4. | Opponent provocation to fulfill premature maneuver and counterattack | 87 | 89 | 86 | 112 | 9 | 10,6 | 10,6 | 13,5 | 5,6 | 5,6 | 5,6 | 8,6 |
5. | Opponent provocation to fulfill premature hit and counterattack | 98 | 98 | 57 | 78 | 6,4 | 6,4 | 6,4 | 8,7 | 3,2 | 3,2 | 3,2 | 8,1 |
6. | Defense from the standing attack | 56 | 56 | 66 | 78 | 0,7 | 0,7 | 0,7 | 0,7 | 67 | 67 | 67 | 9 |
7. | Defense from the attack during retreat | 78 | 78 | 71 | 75 | 1,5 | 1,5 | 1,5 | 1,5 | 81 | 81 | 81 | 88 |
8. | Defense imitation | 44 | 44 | 22 | 20 | 0,9 | 0,9 | 0,9 | 0,9 | 4 | 4,3 | 4,2 | 6,3 |
9. | The use of opponent’s attack end | 51 | 51 | 10 | 32 | 3,4 | 3.3 | 3,4 | 5,4 | 4,4 | 4,4 | 4,4 | 5,9 |
10. | Attack during the opponent’s leg placing after the hit | 76 | 76 | 52 | 65 | 6,7 | 6,7 | 6,7 | 6,7 | 5,1 | 5,1 | 5,1 | 7 |
11. | Attack after the block from the hit | 34 | 34 | 23 | 33 | 3,2 | 3,2 | 3,2 | 3,2 | 3 | 3 | 3 | 6 |
12. | Provocation to fulfill the attack by means of hit surface opening | 79 | 79 | 45 | 65 | 6,8 | 6,8 | 6,8 | 6,8 | 8 | 8 | 8 | 11 |
13. | Attack with the combinations | 43 | 43 | 26 | 47 | 0,9 | 0,9 | 0,9 | 0,9 | 34 | 34 | 34 | 52 |
14. | Provoking by dangerous distance entrance | 122 | 122 | 72 | 84 | 11,2 | 11,2 | 11,2 | 11,2 | 11,3 | 11,3 | 11,3 | 14 |
15. | Mush after the blow | 67 | 67 | 43 | 44 | 7,9 | 7,9 | 7,9 | 7,9 | 7,8 | 7,8 | 7,8 | 9,1 |
16. | Blows exchange | 88 | 88 | 35 | 28 | 5,5 | 5,5 | 5,5 | 5,5 | 31,1 | 31,1 | 31,1 | 34 |
Total: | 165 2 | 165 2 | 658 | 778 | 100 | 100 | 100 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.