Open Access

Table 7.

The effect of various modifications of the Megamix preparation (М) on the yield of the spring wheat variety “Ulyanovskaya 100” (2018–2019), c/hа

Options Yield Increase
2018 2019 Mean c/ha %
Control 30.34 24.28 27.31 - -
Megamix-profi 30.79 24.85 27.82 0.51 1.87
Megamixnitrogen 32.00 25.12 28.56 1.25 4.58
Megamix-zinc 32.85 25.50 29.18 1.87 6.85
Control + NPKS 32.22 25.66 28.94 1.63 5.97
Megamix-profi + NPKS 32.40 25.90 29.15 1.84 6.74
Megamixnitrogen+NPKS 32.41 26.42 29.42 2.12 7.73
Megamix-zinc+ NPKS 34.10 26.98 30.54 3.23 11.83
LSD05 1.53 0.50

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.