Open Access
Table 8.
The effect of various modifications of the Megamix (M) preparation on the elements of the yield structure of the spring wheat variety “Ulyanovskaya 100”, (average over the years of research)
Plant height, cm | Spike length, cm | Number of grains per ear, pcs. | Grain Weight in an ear, g. | Weight of 1000 grains, g. |
---|---|---|---|---|
Variant Control | ||||
70.92 | 9.36 | 25.00 | 0.80 | 33.55 |
Variant Megamix -profi | ||||
72.43 | 9.70 | 26.20 | 0.84 | 34.00 |
Variant Megamix – nitrogen | ||||
72.92 | 9.78 | 26.25 | 0.85 | 34.35 |
Variant Megamix – zinc | ||||
73.37 | 9.86 | 26.35 | 0.90 | 34.75 |
Variant Control + NPKS | ||||
73.63 | 9.86 | 26.70 | 0.91 | 35.06 |
Variant Megamix – profi + NPKS | ||||
76.75 | 10.07 | 27.75 | 1.06 | 35.30 |
Variant Megamix – nitrogen+NPKS | ||||
78.35 | 10.14 | 28.05 | 1.07 | 35.49 |
Variant Megamix – zinc+NPKS | ||||
78.61 | 10.21 | 28.26 | 1.10 | 35.90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.