Open Access
Table 3.
Restrictive norms for the supply of rapeseed and colza oilseeds
Parameter | Norms | GOST | |
---|---|---|---|
Rape | Colza | ||
Humidity, % | 7.0 | 8.0 | 10856-96 |
Weed contamination, % | 3.0 | 3.0 | 10854-88 |
Oil impurity, % | 6.0 | 6.0 | 10854-88 |
Acid number, mgKOH/g | 3.0 | 3.0 | 10858-77 |
Crude fat to absolutely dry matter, % | not less than 44.0 | not less than 43.0 | 10857-64 |
Erucic acid, % | not more than 2.0 | not more than 2.0 | 30089-93 |
Pest infestation | not allowed | not allowed | 10853-99 |
Chlorophyll mg/kg | not more than 5 | not more than 5 | 51485-99 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.