Open Access

Table 3.

Digestibility of nutrients

Indicators Group
I-control II-trial III-trial IV-trial
First experiment
Dry matter 71.7±0.17 72.3±0.18 72.6±0.20 72.7±0.24
Organic matter 73.1±0.20 73.7±0.37 74.6±0.30 74.7±0.33
Crude protein 72.1±0.21 74.4±0.40 75.0±0.44* 75.2±0.75*
Crude fat 43.1±0.35 45.0±0.58 45.5±1.10* 45.9±1.30*
Crude fiber 23.3±0.18 24.1±0.29 27.1±0.42* 27.6±0.56*
BEV ** 80.7±0.39 81.0±0.36 81.9±0.38 83.0±0.42*
Second experiment
Dry matter 72.29±0.22 73.26±0.26* 73.68±0.21 73.96±0.19*
Organic matter 73.83±0.27 75.00±0.44 76.03±0.27* 76.49±0.12*
Crude protein 72.87±0.22 74.36±0.41* 75.16±0.43* 75.96±1.16
Crude fat 44.82±0.45 48.53±1.16* 51.03±1.12* 48.11±0.87*
Crude fiber 22.26±0.15 23.53±0.76 28.73±0.87* 28.46±0.95*
BEV ** 81.96±0.41 82.23±0.32 82.93±0.29 83.33±0.29*
**

BEV – nitrogen-free extractive substances

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.