Open Access
Table 3.
Qualitative characteristics of Russian plum fruits
Sample name | The average mass of the fetus (g) | The taste of fruit (score) | Fruit ripening |
---|---|---|---|
Giantess | 41.2 | 4.0 | 27-30.07 |
Dolgojdannaya | 24.0 | 4.4 | 21-30.08 |
July Rose | 22.8 | 4.4 | 10-14.07 |
Kompotnaya | 20.6 | 4.1 | 4-18.08 |
Konservnaya | 32.8 | 4.4 | 20.08-1.09 |
Kuban Comet | 28.4 | 4.5 | 13-20.07 |
Lunar | 18.8 | 4.3 | 27.07-1.08 |
Mara | 23.0 | 4.0 | 23.08-3.09 |
Moscow comet | 25.7 | 4.1 | 16-21.07 |
Naydena | 26.1 | 4.5 | 15-23.07 |
Naryadnaya | 39.9 | 4.0 | 19-28.08 |
Poselkovskaya | 19.8 | 4.3 | 19-21.07 |
Pramen | 16.4 | 4.5 | 17-20.07 |
Elite 1/4 | 19.5 | 4.0 | 20-29.07 |
Elite 1/17 | 44.5 | 4.0 | 3-10.08 |
Elite 2/17 | 19.6 | 4.2 | 27.07-6.08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.