Open Access
Table 1.
Some sanitary and hygienic indicators of bedding material
Age of fowls, weeks | Humidity, % | Total microbial count, mln. bwt/m3 | Number of microscopic fungi, mln. units/l |
---|---|---|---|
Raw sawdust (1 control group) | |||
1st day | 11.5 | 5.9±0.2 | 0.58±0.02 |
1 | 17.4 | 13.8±0.7 | 2.85±0.17 |
2 | 19.8 | 103.6±5.1 | 26.81±1.23 |
3 | 22.5 | 487.2±12.5 | 41.23±2.17 |
4 | 23.6 | 924.5±24.3 | 54.24±2.68 |
5 | 29.8 | 4285.3±195.2 | 85.31±4.13 |
Treated sawdust (2 experimental group) | |||
1st day | 9.5 | 2.1±0.1 | 0.05±0.01 |
1 | 10.2 | 7.4±0.4 | 1.51±0.09 |
2 | 17.6 | 79.5±3.8 | 11.34±0.94 |
3 | 19.2 | 248.3±27.9 | 20.81±9.85 |
4 | 19.7 | 729.8±21.8 | 24.72±1.23 |
5 | 21.3 | 3715.8±154.8 | 68.46±3.21 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.