Open Access
Table 1.
Milk productivity for the three lactation
Traits | Genotype | ||
---|---|---|---|
CC (n = 61) | TC (n = 90) | TT (n = 21) | |
I lactation | |||
305‐day milk yield, kg | 7073.5±117.4 | 6859.2±139.4 | 7532.6±235.7** |
Lactation milk yield, kg | 8391.8±248.7 | 8041.3±295.2 | 8778.2±297.8 |
Lactation length, days | 366.9±10.8 | 364.3±10.7 | 363.1±15.9 |
Milking index | 1349.4±29.0 | 1326.2±28.9 | 1468.3±54.3*** |
One day lactation milk yield, kg | 22.9±0.3* | 22.1±0.2 | 24.2±0.4*** |
II lactation | |||
305‐day milk yield, kg | 8059.0±171.5 | 7719.9±154.8 | 8222.9±287.5 |
Lactation milk yield, kg | 8969.0±287.9 | 8438.2±242.0 | 9155.7±418.8 |
Lactation length, days | 1324.7±31.8 | 1380.1±33.9 | 1469.6±30.4** |
Milking index | 357.1±10.0 | 364.1±14.6 | 357.3±9.2 |
One day lactation milk yield, kg | 25.1±0.4*** | 23.2±0.3 | 25.6±0.5*** |
III lactation | |||
305‐day milk yield, kg | 6883.8±326.8 | 7271.5±259.9 | 8213.0±321.6** |
Lactation milk yield, kg | 6883.8±326.8 | 7271.5±259.9 | 8213.0±321.6** |
Lactation length, days | 1321.1±30.5 | 1421.9±30.3* | 1487.4±38.6*** |
Milking index | 271.8±12.6 | 290.4±11.2 | 289.5±14.5 |
One day lactation milk yield, kg | 25.3±0.5 | 25.0±0.4 | 28.5±0.6*** |
Average 305‐day milk yield, kg | 7338.8±364.3 | 7283.5±248.5 | 7989.5±228.5* |
Average milk yield for the three lactation, kg | 8081.5±621.6 | 7917.0±342.5 | 8715.6±273.9 |
Milk yield for the three lactation, kg | 24244.6±158.2* | 23751.0±166.7 | 26146.9±227.9*** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.