Open Access
Table 1.
Economic indicators of fish farms in the climatic zones of the Central Federal District for 2018
Index | Climate zone | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
The number of farms in % | 31.3 | 27.5 | 18.8 | 22.6 | 100.0 |
Commodity fish production, % | 23.1 | 18.7 | 24.1 | 34.1 | 100.0 |
Production of fish stock, % | 17.6 | 18.8 | 27.9 | 35.7 | 100.0 |
Fish productivity of feeding ponds, t / ha | 8.7 | 8.6 | 9.6 | 14.0 | 10.1 |
Cost of 1 ton, thousand rubles | 179.0 | 145.6 | 187.5 | 266.1 | 778.2 |
Profit, million rubles | 19.8 | 15.4 | 19.9 | 27.4 | 82.5 |
Profitability of production % | 9.9 | 9.6 | 9.1 | 9.3 | 9.2 |
Volume of production, million rubles | 198.8 | 161.0 | 207.4 | 293.5 | 860.7 |
The average selling price of 1 ton of fish, thousand rubles | 250.4 | 296.2 | 178.4 | 202.5 | 231.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.