Open Access
Table 1.
Yield values of the spring barley var. Povolzhsky 65 depending on soil treatment methods, fallow type and fertilizers through the research period
Variants | Yield, t/ha | ||||||
---|---|---|---|---|---|---|---|
Fallow type (factor A) | Soil treatment (factor B) | Fertilizer (factor C) | 2005 | 2006 | 2007 | 2008 | Average |
Complete fallow | Plowing | No fertilizer | 1.37 | 2.4 | 2.04 | 2.58 | 2.18 |
Fertilized background | 1.49 | 3.00 | 2.25 | ‐ | 2.25 | ||
Loosening | No fertilizer | 1.26 | 2.52 | 1.50 | 2.48 | 1.94 | |
Fertilized background | 1.36 | 2.86 | 1.92 | ‐ | 2.05 | ||
No autumn mechanical treatment | No fertilizer | 1.24 | 2.50 | 1.47 | 2.39 | 1.90 | |
Fertilized background | 1.32 | 2.80 | 1.87 | ‐ | 2.00 | ||
Average for complete fallow | No fertilizer | 1.29 | 2.59 | 1.67 | 2.48 | 2.01 | |
Fertilized background | 1.39 | 2.89 | 2.01 | ‐ | 2.10 | ||
Green‐manured fallow | Plowing | No fertilizer | 1.59 | 2.99 | 2.30 | 2.79 | 2.42 |
Fertilized background | 1.69 | 3.23 | 2.46 | ‐ | 2.46 | ||
Loosening | No fertilizer | 1.45 | 2.83 | 2.15 | 2.64 | 2.27 | |
Fertilized background | 1.60 | 2.98 | 2.32 | ‐ | 2.30 | ||
No autumn mechanical treatment | No fertilizer | 1.44 | 2.82 | 2.02 | 2.33 | 2.15 | |
Fertilized background | 1.55 | 2.93 | 2.18 | ‐ | 2.22 | ||
Average for green‐manured fallow | No fertilizer | 1.49 | 2.88 | 2.16 | 2.59 | 2.28 | |
Fertilized background | 1.61 | 3.05 | 2.32 | ‐ | 2.33 | ||
LSD 05 total LSD 05 of factorA LSD 05 of factor B LSD 05 of factorC | 0.07 0.04 0.05 0.05 | 0.13 0.08 0.10 0.09 | 0.36 0.21 0.25 0.18 | 0.36 0.21 0.25 0.27 | |||
Average for soil treatments | |||||||
Average for plowing | No fertilizer | 1.48 | 2.87 | 2.17 | 2.67 | 2.30 | |
Fertilized background | 1.59 | 3.12 | 2.36 | ‐ | 2.36 | ||
Average for loosening | No fertilizer | 1.36 | 2.68 | 1.83 | 2.56 | 2.11 | |
Fertilized background | 1.48 | 2.92 | 2.12 | ‐ | 2.18 | ||
Average for No autumn mechanical treatment | No fertilizer | 1.34 | 2.66 | 1.75 | 2.36 | 2.03 | |
Fertilized background | 1.44 | 2.87 | 2.03 | ‐ | 2.11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.