Open Access
Table 2.
Correlation coefficients and degree of dependence for yield indicators and general biogenesity of the soil
Traits | Correlation coefficient | Degree of dependence | Regression equation | |
---|---|---|---|---|
In rotation with complete fallow | ||||
Yield – general biogenesity | Plowing | r=0.62 | medium direct | y = 3.96x – 1.39 |
Loosening | r=0.65 | strong direct | y = 3.34x + 1.34 | |
No autumn mechanical treatment | r=0.79 | strong direct | y = 4.78x – 1.61 | |
In rotation with green‐manured fallow | ||||
Plowing | r=0.59 | medium direct | y = 6.28x –5.74 | |
Loosening | r=0.79 | strong direct | y = 6.36x – 6.29 | |
No autumn mechanical treatment | r=0.78 | strong direct | y = 7.78x – 7.49 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.